THE EX-GRATIA PENSIONERS
The ex-gratia pensioners are neglected by the banks. The Govt. also has not revised their pension so far. The banks are confused over the rate of Dearness Relief given to these pensioners. For benefit of the Banks and the ex-gratia pensioners we give below the different rates of Dearness Relief payable to these pensioners from 01.01.2006 to 30.06.2011.
Ex-gratia Pensioners Drawing Rs.900 Family pensioners drawing Rs.908
Period | For those drawing Rs.900 | For those drawing Rs.908 |
Jan to June 2006 | 24% | 16% |
Jul to Dec 2006 | 29% | 21% |
Jan to Jun 2007 | 35% | 27% |
Jul to Dec 2007 | 41% | 33% |
Jan to Jun 2008 | 47% | 39% |
Jul to Dec 2008 | 53% | 45% |
Jan to Jun 2009 | 64% | 56% |
Jul to Dec 2009 | 73% | 65% |
Jan to Jun 2010 | 87% | 79% |
Jul to Dec 2010 | 103% | 95% |
Jan to Jun 2011 | 115% | 107% |
No comments:
Post a Comment