![]() |
| Exwel Trust executive helps a widow to get correct pension |
RANK | BASIC PENSION |
Widows of Sepoys & equivalent | Rs.3,500* |
Widows of Naiks & equivalent | Rs.3,500* |
Widows of Havildar & equivalent | Rs.3,500* |
Widows of Nb.Sub.Gp.A & equivalent | Rs.5,070 |
Widows of Nb.Sub. Other Gps. & equivalent | Rs.4,650 |
Widows of Sub. Gp.A & equivalent | Rs.5,190 |
Widows of Sub other Gps. & equivalent | Rs.4,770 |
Widows of Sub. Maj.Gp.A & equivalent | Rs.5,250 |
Widows of Sub.Maj. other Gps. & equivalent | Rs.4,830 |
Widows of Hon. Lts & equivalent | Rs.8100 |
Widows of Hon. Capt & equivalent | Rs.8310 |
The Widows of Sepoy, Naik and Havildars are given the same pension of Rs.3,500/-
Is it not an injustice ?
ARMY | NAVY | AIR FORCE |
Sepoy | Seaman-I & equivalent | AC/LAC |
Naik | Leading Seaman & equivalent | Corporal |
Havildar | Petty Officer/Mech-IV/ Artificer-IV | Sergeant |
Nb Subedar | CPO/Mech-III/Artificer-III Art-II/Mech-II, Art-I/Mech-I | JWO (Junior Warrant Officer) |
Subedar | Chief ArtificerChief Mech-I&II | WO (Warrant Officer) |
Subedar Major | Master Chief Petty Officer Artificer-I & II | MWO (Master Warrant Officer) |
NCs(E) | NCs(E), Tindal Head Tindal |
ARMY | NAVY | AIR FORCE |
Sub/Hon Lt | MCPO-II/Sub Lt | WO/Hony. Fly. Officer |
Sub Maj/Hon Lt | MCPO-I/Sub Lt | MWO/Hony Fly. Officer |
Sub/Hon Capt | MCPO-II/Hony Lt | WO/Hony Flt Lt |
Sub Maj/Hon Capt | MCPO-I/Hony Lt | MWO/Hony Flt Lt. |
Pre 01.01.2006 | Post 01.01.2006 | |
Army | A or X | X |
Army | B, C, D, E, F, G or H | Y |
Army | Y or Z | Y |
Navy | A or Spl Gp or Artificers | X |
Navy | B or C | Y |
Navy | Y or Z | Y |
Air Force | I or X | X |
Air Force | II, III or IV | Y |
Air Force | Y or Z | Y |
